Showing RIpred-Card for Serotonin,1TMS,isomer#1 (RI00013312)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00013312 | |||||
| Compound Identification | ||||||
| Common Name | Serotonin,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 248.1345 | |||||
| SMILES | C[Si](C)(C)OC1=CC=C2[NH]C=C(CCN)C2=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||