Showing RIpred-Card for Liothyronine,2TMS,isomer#4 (RI00013421)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00013421 | |||||
| Compound Identification | ||||||
| Common Name | Liothyronine,2TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 794.8691 | |||||
| SMILES | C[Si](C)(C)N([C@@H](CC1=CC(I)=C(OC2=CC=C(O)C(I)=C2)C(I)=C1)C(=O)O)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||