Showing RIpred-Card for Phosphoserine,2TMS,isomer#3 (RI00013632)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00013632 | |||||
| Compound Identification | ||||||
| Common Name | Phosphoserine,2TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 329.088 | |||||
| SMILES | C[Si](C)(C)OP(=O)(OC[C@H](N)C(=O)O)O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||