Showing RIpred-Card for Sphingosine 1-phosphate,1TMS,isomer#3 (RI00013681)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00013681 | |||||
| Compound Identification | ||||||
| Common Name | Sphingosine 1-phosphate,1TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 451.2883 | |||||
| SMILES | CCCCCCCCCCCCC/C=C/[C@@H](O)[C@H](COP(=O)(O)O)N[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||