Showing RIpred-Card for Sphingosine 1-phosphate,3TMS,isomer#3 (RI00013693)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00013693 | |||||
| Compound Identification | ||||||
| Common Name | Sphingosine 1-phosphate,3TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 595.3673 | |||||
| SMILES | CCCCCCCCCCCCC/C=C/[C@@H](O[Si](C)(C)C)[C@H](COP(=O)(O)O)N([Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||