Showing RIpred-Card for Saccharopine,1TBDMS,isomer#3 (RI00013801)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00013801 | |||||
| Compound Identification | ||||||
| Common Name | Saccharopine,1TBDMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 390.2186 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OC(=O)[C@@H](N)CCCCN[C@@H](CCC(=O)O)C(=O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||