Showing RIpred-Card for Uridine 5'-monophosphate,2TMS,isomer#3 (RI00014900)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00014900 | |||||
| Compound Identification | ||||||
| Common Name | Uridine 5'-monophosphate,2TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 468.1149 | |||||
| SMILES | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)O)O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||