Showing RIpred-Card for Uracil,1TMS,isomer#2 (RI00016105)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00016105 | |||||
| Compound Identification | ||||||
| Common Name | Uracil,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 184.0668 | |||||
| SMILES | C[Si](C)(C)N1C(=O)C=C[NH]C1=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||