Showing RIpred-Card for Tyramine,1TBDMS,isomer#1 (RI00017383)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00017383 | |||||
| Compound Identification | ||||||
| Common Name | Tyramine,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 251.1705 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OC1=CC=C(CCN)C=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||