Showing RIpred-Card for 3b-Allotetrahydrocortisol (RI00017696)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00017696 | |||||
| Compound Identification | ||||||
| Common Name | 3b-Allotetrahydrocortisol | |||||
| Structure | ||||||
| Average Molecular Weight | 366.2406 | |||||
| SMILES | [H][C@@]12CC[C@](O)(C(=O)CO)[C@@]1(C)C[C@H](O)[C@@]1([H])[C@@]2([H])CC[C@@]2([H])C[C@@H](O)CC[C@]12C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||