Showing RIpred-Card for 16-a-Hydroxypregnenolone,1TMS,isomer#2 (RI00017700)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00017700 | |||||
| Compound Identification | ||||||
| Common Name | 16-a-Hydroxypregnenolone,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 404.2747 | |||||
| SMILES | CC(=O)[C@H]1[C@H](O)C[C@H]2[C@@H]3CC=C4C[C@@H](O[Si](C)(C)C)CC[C@]4(C)[C@H]3CC[C@@]21C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||