Showing RIpred-Card for 2-Hydroxyadenine,1TMS,isomer#1 (RI00020016)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00020016 | |||||
| Compound Identification | ||||||
| Common Name | 2-Hydroxyadenine,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 223.0889 | |||||
| SMILES | C[Si](C)(C)OC1=NC(N)=C2[NH]C=NC2=N1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||