Showing RIpred-Card for (Z)-2-methyl-peroxyaminoacrylate,2TMS,isomer#1 (RI01703871)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01703871 | |||||
| Compound Identification | ||||||
| Common Name | (Z)-2-methyl-peroxyaminoacrylate,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 261.1216 | |||||
| SMILES | C/C(=C/N([Si](C)(C)C)[Si](C)(C)C)C(=O)OO | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||