Showing RIpred-Card for 19-oxoandrostenedione,1TMS,isomer#2 (RI01704066)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01704066 | |||||
| Compound Identification | ||||||
| Common Name | 19-oxoandrostenedione,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 372.2121 | |||||
| SMILES | CC12CCC3C(CCC4=CC(=O)CCC43C=O)C1CC=C2O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||