Showing RIpred-Card for 3-dehydrocholate,3TMS,isomer#1 (RI01708277)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01708277 | |||||
| Compound Identification | ||||||
| Common Name | 3-dehydrocholate,3TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 621.3832 | |||||
| SMILES | CC(CCC(=O)[O-])C1CCC2C3C(O[Si](C)(C)C)CC4CC(O[Si](C)(C)C)=CCC4(C)C3CC(O[Si](C)(C)C)C12C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||