Showing RIpred-Card for 4-maleyl-acetoacetate,1TMS,isomer#3 (RI01709030)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01709030 | |||||
| Compound Identification | ||||||
| Common Name | 4-maleyl-acetoacetate,1TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 270.0571 | |||||
| SMILES | C[Si](C)(C)OC(C=CC(=O)[O-])=CC(=O)CC(=O)[O-] | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||