Showing RIpred-Card for 7,8-dihydrofolate,1TMS,isomer#1 (RI01710653)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01710653 | |||||
| Compound Identification | ||||||
| Common Name | 7,8-dihydrofolate,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 513.1803 | |||||
| SMILES | C[Si](C)(C)NC1=NC(=O)C2=C(NCC(CNC3=CC=C(C(=O)NC(CCC(=O)[O-])C(=O)[O-])C=C3)=N2)[NH]1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||