Showing RIpred-Card for 7,8-dihydrofolate,1TMS,isomer#4 (RI01710832)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01710832 | |||||
| Compound Identification | ||||||
| Common Name | 7,8-dihydrofolate,1TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 513.1803 | |||||
| SMILES | C[Si](C)(C)N(C(=O)C1=CC=C(NCC2=NC3=C(NC2)[NH]C(N)=NC3=O)C=C1)C(CCC(=O)[O-])C(=O)[O-] | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||