Showing RIpred-Card for benzyl-6-hydroxy-2-cyclohexene-on-oyl,2TMS,isomer#1 (RI01711416)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01711416 | |||||
| Compound Identification | ||||||
| Common Name | benzyl-6-hydroxy-2-cyclohexene-on-oyl,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 390.1683 | |||||
| SMILES | C[Si](C)(C)OC1=CCC=CC1(O[Si](C)(C)C)C(=O)OCC1=CC=CC=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||