Showing RIpred-Card for codeinone,1TMS,isomer#1 (RI01711752)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01711752 | |||||
| Compound Identification | ||||||
| Common Name | codeinone,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 369.1755 | |||||
| SMILES | COC1=CC=C2CC3C4C=CC(O[Si](C)(C)C)=C5OC1=C2C54CC[N+]3C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||