Showing RIpred-Card for furaneol (keto form),1TBDMS,isomer#1 (RI01712579)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01712579 | |||||
| Compound Identification | ||||||
| Common Name | furaneol (keto form),1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 241.1265 | |||||
| SMILES | CC1=C([O-])C(O[Si](C)(C)C(C)(C)C)=C(C)O1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||