Showing RIpred-Card for indole-3-acetyl-phenylalanine,1TBDMS,isomer#2 (RI01713036)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01713036 | |||||
| Compound Identification | ||||||
| Common Name | indole-3-acetyl-phenylalanine,1TBDMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 435.2109 | |||||
| SMILES | CC(C)(C)[Si](C)(C)N1C=C(CC(=O)NC(CC2=CC=CC=C2)C(=O)[O-])C2=CC=CC=C21 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||