Showing RIpred-Card for indole-3-acetyl-tryptophan,1TBDMS,isomer#1 (RI01713071)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01713071 | |||||
| Compound Identification | ||||||
| Common Name | indole-3-acetyl-tryptophan,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 474.2218 | |||||
| SMILES | CC(C)(C)[Si](C)(C)N1C=C(CC(NC(=O)CC2=C[NH]C3=CC=CC=C23)C(=O)[O-])C2=CC=CC=C21 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||