Showing RIpred-Card for phenylacetohydroximoyl-glutathione,1TMS,isomer#2 (RI01714011)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01714011 | |||||
| Compound Identification | ||||||
| Common Name | phenylacetohydroximoyl-glutathione,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 508.1453 | |||||
| SMILES | C[Si](C)(C)N(CC(=O)[O-])C(=O)C(CSC(CC1=CC=CC=C1)=NO)NC(=O)CCC([N+])C(=O)[O-] | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||