Showing RIpred-Card for Coenzyme B,4TMS,isomer#3 (RI01720605)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01720605 | |||||
| Compound Identification | ||||||
| Common Name | Coenzyme B,4TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 631.2436 | |||||
| SMILES | CC(OP(=O)(O[Si](C)(C)C)O[Si](C)(C)C)C(N=C(CCCCCCS[Si](C)(C)C)O[Si](C)(C)C)C(=O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||