Showing RIpred-Card for Mobocertinib,1TMS,isomer#1 (RI01721789)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01721789 | |||||
| Compound Identification | ||||||
| Common Name | Mobocertinib,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 657.3459 | |||||
| SMILES | C=CC(=O)NC1=CC(N(C2=NC=C(C(=O)OC(C)C)C(C3=CN(C)C4=CC=CC=C34)=N2)[Si](C)(C)C)=C(OC)C=C1N(C)CCN(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||