Showing RIpred-Card for Avapritinib,1TBDMS,isomer#1 (RI01721995)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01721995 | |||||
| Compound Identification | ||||||
| Common Name | Avapritinib,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 612.3269 | |||||
| SMILES | CN1C=C(C2=CN3N=CN=C(N4CCN(C5=NC=C([C@@](C)(N[Si](C)(C)C(C)(C)C)C6=CC=C(F)C=C6)C=N5)CC4)C3=C2)C=N1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||