Showing RIpred-Card for Relugolix,1TMS,isomer#2 (RI01722096)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722096 | |||||
| Compound Identification | ||||||
| Common Name | Relugolix,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 695.2158 | |||||
| SMILES | CONC(=O)N(C1=CC=C(C2=C(CN(C)C)C3=C(S2)N(CC2=C(F)C=CC=C2F)C(=O)N(C2=CC=C(OC)N=N2)C3=O)C=C1)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||