Showing RIpred-Card for Relugolix,1TMS,isomer#1 (RI01722101)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01722101 | |||||
Compound Identification | ||||||
Common Name | Relugolix,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 695.2158 | |||||
SMILES | COC1=CC=C(N2C(=O)C3=C(SC(C4=CC=C(NC(=O)N(OC)[Si](C)(C)C)C=C4)=C3CN(C)C)N(CC3=C(F)C=CC=C3F)C2=O)N=N1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |