Showing RIpred-Card for Berotralstat,1TMS,isomer#2 (RI01722114)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722114 | |||||
| Compound Identification | ||||||
| Common Name | Berotralstat,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 634.2499 | |||||
| SMILES | C[Si](C)(C)N(C(=O)C1=CC(C(F)(F)F)=NN1C1=CC=CC(CN)=C1)C1=CC([C@H](NCC2CC2)C2=CC=CC(C#N)=C2)=CC=C1F | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||