Showing RIpred-Card for Berotralstat,1TMS,isomer#1 (RI01722149)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722149 | |||||
| Compound Identification | ||||||
| Common Name | Berotralstat,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 634.2499 | |||||
| SMILES | C[Si](C)(C)NCC1=CC=CC(N2N=C(C(F)(F)F)C=C2C(=O)NC2=CC([C@H](NCC3CC3)C3=CC=CC(C#N)=C3)=CC=C2F)=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||