Showing RIpred-Card for Pemigatinib,1TMS,isomer#1 (RI01722171)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01722171 | |||||
Compound Identification | ||||||
Common Name | Pemigatinib,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 559.2426 | |||||
SMILES | CCN1C(=O)N(C2=C(F)C(OC)=CC(OC)=C2F)CC2=CN=C3C(=C21)C=C(CN1CCOCC1)N3[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |