Showing RIpred-Card for Ripretinib,1TMS,isomer#2 (RI01722188)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01722188 | |||||
Compound Identification | ||||||
Common Name | Ripretinib,1TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 581.1258 | |||||
SMILES | CCN1C(=O)C(C2=CC(N(C(=O)NC3=CC=CC=C3)[Si](C)(C)C)=C(F)C=C2Br)=CC2=CN=C(NC)C=C21 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |