Showing RIpred-Card for Ripretinib,1TBDMS,isomer#3 (RI01722196)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722196 | |||||
| Compound Identification | ||||||
| Common Name | Ripretinib,1TBDMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 623.1727 | |||||
| SMILES | CCN1C(=O)C(C2=CC(NC(=O)N(C3=CC=CC=C3)[Si](C)(C)C(C)(C)C)=C(F)C=C2Br)=CC2=CN=C(NC)C=C21 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||