Showing RIpred-Card for Tazemetostat,1TMS,isomer#1 (RI01722233)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722233 | |||||
| Compound Identification | ||||||
| Common Name | Tazemetostat,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 644.3758 | |||||
| SMILES | CCN(C1=CC(C2=CC=C(CN3CCOCC3)C=C2)=CC(C(=O)N(CC2=C(C)C=C(C)[NH]C2=O)[Si](C)(C)C)=C1C)C1CCOCC1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||