Showing RIpred-Card for Tucatinib,1TMS,isomer#1 (RI01722245)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722245 | |||||
| Compound Identification | ||||||
| Common Name | Tucatinib,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 552.2417 | |||||
| SMILES | CC1=CC(N(C2=NC=NC3=CC=C(NC4=NC(C)(C)CO4)C=C23)[Si](C)(C)C)=CC=C1OC1=CC2=NC=NN2C=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||