Showing RIpred-Card for Clascoterone,2TMS,isomer#1 (RI01722306)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722306 | |||||
| Compound Identification | ||||||
| Common Name | Clascoterone,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 546.3197 | |||||
| SMILES | CCC(=O)O[C@]1(C(=CO[Si](C)(C)C)O[Si](C)(C)C)CC[C@H]2[C@@H]3CCC4=CC(=O)CC[C@]4(C)[C@H]3CC[C@@]21C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||