Showing RIpred-Card for Lonafarnib,2TMS,isomer#1 (RI01722319)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722319 | |||||
| Compound Identification | ||||||
| Common Name | Lonafarnib,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 780.1293 | |||||
| SMILES | C[Si](C)(C)N(C(=O)N1CCC(CC(=O)N2CCC([C@H]3C4=NC=C(Br)C=C4CCC4=CC(Cl)=CC(Br)=C43)CC2)CC1)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||