Showing RIpred-Card for Entrectinib,1TMS,isomer#1 (RI01722374)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722374 | |||||
| Compound Identification | ||||||
| Common Name | Entrectinib,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 632.3107 | |||||
| SMILES | CN1CCN(C2=CC=C(C(=O)N(C3=N[NH]C4=CC=C(CC5=CC(F)=CC(F)=C5)C=C34)[Si](C)(C)C)C(NC3CCOCC3)=C2)CC1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||