Showing RIpred-Card for Entrectinib,1TMS,isomer#2 (RI01722401)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01722401 | |||||
Compound Identification | ||||||
Common Name | Entrectinib,1TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 632.3107 | |||||
SMILES | CN1CCN(C2=CC=C(C(=O)NC3=NN([Si](C)(C)C)C4=CC=C(CC5=CC(F)=CC(F)=C5)C=C34)C(NC3CCOCC3)=C2)CC1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |