Showing RIpred-Card for Cenobamate,1TMS,isomer#1 (RI01722437)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722437 | |||||
| Compound Identification | ||||||
| Common Name | Cenobamate,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 339.0918 | |||||
| SMILES | C[Si](C)(C)NC(=O)O[C@@H](CN1N=CN=N1)C1=CC=CC=C1Cl | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||