Showing RIpred-Card for Encorafenib,1TBDMS,isomer#2 (RI01722507)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722507 | |||||
| Compound Identification | ||||||
| Common Name | Encorafenib,1TBDMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 653.2383 | |||||
| SMILES | COC(=O)N[C@@H](C)CN(C1=NC=CC(C2=CN(C(C)C)N=C2C2=CC(Cl)=CC(NS(C)(=O)=O)=C2F)=N1)[Si](C)(C)C(C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||