Showing RIpred-Card for Larotrectinib,2TMS,isomer#1 (RI01722660)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01722660 | |||||
| Compound Identification | ||||||
| Common Name | Larotrectinib,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 572.2563 | |||||
| SMILES | C[Si](C)(C)O[C@H]1CCN(C(=O)N(C2=C3N=C(N4CCC[C@@H]4C4=CC(F)=CC=C4F)C=CN3N=C2)[Si](C)(C)C)C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||