Showing RIpred-Card for 3-Hydroxyphenylacetylglutamine sulfate,1TMS,isomer#4 (RI01723048)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01723048 | |||||
| Compound Identification | ||||||
| Common Name | 3-Hydroxyphenylacetylglutamine sulfate,1TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 404.071 | |||||
| SMILES | C[Si](C)(C)OS(=O)(=O)OC1=CC=CC(CC(O)=N[C@@H](C(=N)O)C(=O)O)=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||