Showing RIpred-Card for 3-Hydroxyphenylacetylglutamine sulfate,2TMS,isomer#4 (RI01723053)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01723053 | |||||
| Compound Identification | ||||||
| Common Name | 3-Hydroxyphenylacetylglutamine sulfate,2TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 476.1105 | |||||
| SMILES | C[Si](C)(C)N=C(O)[C@H](N=C(CC1=CC=CC(OS(=O)(=O)O)=C1)O[Si](C)(C)C)C(=O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||