Showing RIpred-Card for Apiforol sulfate,3TMS,isomer#2 (RI01723177)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI01723177 | |||||
Compound Identification | ||||||
Common Name | Apiforol sulfate,3TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 570.1595 | |||||
SMILES | C[Si](C)(C)OC1=CC=C([C@@H]2CC(O[Si](C)(C)C)C3=C(C=C(O)C=C3OS(=O)(=O)O[Si](C)(C)C)O2)C=C1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |