Showing RIpred-Card for Apiforol sulfate,1TBDMS,isomer#2 (RI01723182)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01723182 | |||||
| Compound Identification | ||||||
| Common Name | Apiforol sulfate,1TBDMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 468.1274 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OC1=CC2=C(C(OS(=O)(=O)O)=C1)C(O)C[C@@H](C1=CC=C(O)C=C1)O2 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||