Showing RIpred-Card for 3- Allylphenol sulfate,1TBDMS,isomer#1 (RI01723547)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI01723547 | |||||
| Compound Identification | ||||||
| Common Name | 3- Allylphenol sulfate,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 328.1165 | |||||
| SMILES | C=CCC1=CC=CC(OS(=O)(=O)O[Si](C)(C)C(C)(C)C)=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||